| TEAM ACCOMPLISHMENTS | ||
| STATE RUNNER UP | ||
| 2012 | ||
| REGIONAL CHAMPIONS | ||
| 2005 | 2012 | 2013 |
| 2019 |
||
| DISTRICT CHAMPIONS | ||
| 2003 | 2005 | 2009 |
| 2010 | 2012 | 2014 |
| 2015 | 2018 | 2019 |
| 2000 POINT CLUB | ||
| 2147 Points | Steffi Sorensen (2002-2005) |
|
| 1000 POINT CLUB | ||
| 1614 Points | Brooke Barlow | |
| 1407 Points | Madeleine Roberts |
|
| 1350 Points | Allie Mano |
|
| 1176 Points | Sherri Rabenold |
|
| 1025 Points | Kirsten Clement | |
| 1013 Points | Sarah Ragland |
|
