| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Bears | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 1 |
| Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
Bartram Trail Bears (7-0)
| Batting | AB | R | H | RBI | BB |
| Mike Cassala | 4 | 0 | 0 | 0 | 1 |
| Wade Ledford | 6 | 0 | 0 | 0 | 0 |
| John Cassala | 5 | 0 | 1 | 0 | 0 |
| Blake Marabell | 5 | 1 | 2 | 0 | 0 |
| Tanner Murphy | 5 | 1 | 1 | 0 | 0 |
| Jacob Lovelace | 2 | 0 | 0 | 0 | 1 |
| Joseph Hoelle | 2 | 0 | 0 | 1 | 1 |
| Tyler Emmet | 1 | 0 | 1 | 0 | 0 |
| Connor Miller | 3 | 0 | 0 | 1 | 0 |
| Jared Nourse | 1 | 0 | 0 | 0 | 0 |
| Pat Tybor | 4 | 1 | 1 | 1 | 1 |
| Brady Breedlove | 0 | 2 | 0 | 0 | 0 |
| Totals | 38 | 5 | 6 | 3 | 4 |
2B: Pat Tybor, Blake Marabell
TB: Pat Tybor 2, Tyler Emmet, John Cassala, Blake Marabell 3, Tanner Murphy
RBI: Pat Tybor, Joseph Hoelle, Connor Miller
SAC: Jacob Lovelace, Connor Miller
HBP: Mike Cassala, Jacob Lovelace, Joseph Hoelle
SB: Pat Tybor, John Cassala, Jacob Lovelace, Brady Breedlove 2, Blake Marabell
| Pitching | IP | TB | H | R | ER | BB | K |
| Mike Cassala | 7 | 39 | 3 | 1 | 0 | 0 | 4 |
| Pat Tybor | 3 | 14 | 2 | 0 | 0 | 0 | 1 |
| Totals | 10 | 53 | 5 | 1 | 0 | 0 | 5 |
W- Tybor (1-0)
Nease Panthers
| Batting | AB | R | H | RBI | BB |
| Lopez | 5 | 0 | 0 | 0 | 0 |
| Garner | 4 | 0 | 0 | 0 | 0 |
| Hatcher | 4 | 0 | 1 | 0 | 0 |
| Cassala | 4 | 0 | 0 | 0 | 0 |
| Hogan | 4 | 0 | 1 | 0 | 0 |
| Pollock | 3 | 0 | 0 | 0 | 0 |
| Watterson | 4 | 0 | 1 | 0 | 0 |
| Irish | 3 | 0 | 1 | 0 | 0 |
| Therre | 3 | 0 | 1 | 0 | 0 |
| Southworth | 0 | 1 | 0 | 0 | 0 |
| Totals | 34 | 1 | 5 | 0 | 0 |
TB: Watterson, Hatcher, Irish, Hogan, Therre
SAC: Pollock
HBP: Irish, Therre
SB: Watterson, Southworth
| Pitching | IP | TB | H | R | ER | BB | K |
| Garner | 5.2 | 49 | 2 | 1 | 1 | 3 | 5 |
| Alley | 4.1 | 29 | 4 | 4 | 2 | 1 | 6 |
| Totals | 10 | 78 | 6 | 5 | 3 | 4 | 11 |
