Bartram Trail Bears (5-0)
| Batting | AB | R | H | RBI | BB |
| Mike Cassala | 3 | 0 | 0 | 0 | 0 |
| Wade Ledford | 3 | 0 | 1 | 0 | 0 |
| John Cassala | 3 | 0 | 2 | 0 | 0 |
| Connor Miller | 0 | 1 | 0 | 0 | 0 |
| Blake Marabell | 2 | 0 | 1 | 1 | 1 |
| Tanner Murphy | 2 | 0 | 0 | 0 | 0 |
| Jacob Lovelace | 2 | 0 | 0 | 0 | 0 |
| Jared Nourse | 2 | 0 | 0 | 0 | 0 |
| Christian Harkey | 2 | 0 | 0 | 0 | 0 |
| Pat Tybor | 2 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 4 | 1 | 1 |
2B: John Cassala, Blake Marabell
TB: Wade Ledford, John Cassala 3, Blake Marabell 2
RBI: Blake Marabell
| Pitching | IP | TB | H | R | ER | BB | K |
| Joseph Hoelle | 7 | 18 | 3 | 0 | 0 | 0 | 7 |
| Totals | 7 | 18 | 3 | 0 | 0 | 0 | 7 |
Oakleaf Knights
| Batting | AB | R | H | RBI | BB |
| Lisenba | 3 | 0 | 1 | 0 | 0 |
| Arias | 3 | 0 | 0 | 0 | 0 |
| Pillsbury P | 3 | 0 | 0 | 0 | 0 |
| Pillsbury W | 3 | 0 | 1 | 0 | 0 |
| Davis | 3 | 0 | 0 | 0 | 0 |
| Schmidt | 2 | 0 | 1 | 0 | 0 |
| Ruentello | 2 | 0 | 0 | 0 | 0 |
| Shuey | 2 | 0 | 0 | 0 | 0 |
| Roether | 2 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 0 |
2B: Schmidt
TB: Lisenba, Pillsbury W, Schmidt 2
| Pitching | IP | TB | H | R | ER | BB | K |
| Pillsbury W | 6.1 | 14 | 4 | 1 | 1 | 1 | 6 |
| Totals | 6.1 | 14 | 4 | 1 | 1 | 1 | 6 |
