Bartram Trail Bears (4-0)
| Batting | AB | R | H | RBI | BB |
| Mike Cassala | 4 | 0 | 0 | 1 | 0 |
| Wade Ledford | 4 | 2 | 2 | 1 | 0 |
| John Cassala | 3 | 2 | 2 | 0 | 1 |
| Tyler Emmet | 0 | 1 | 0 | 0 | 0 |
| Blake Marabell | 2 | 2 | 2 | 3 | 1 |
| Tanner Murphy | 4 | 1 | 2 | 2 | 0 |
| Jacob Lovelace | 4 | 1 | 3 | 1 | 0 |
| Joseph Hoelle | 1 | 0 | 0 | 1 | 0 |
| Jared Nourse | 2 | 0 | 0 | 1 | 1 |
| Connor Miller | 1 | 1 | 0 | 0 | 0 |
| Pat Tybor | 3 | 1 | 0 | 0 | 0 |
| Brady Breedlove | 0 | 1 | 0 | 0 | 0 |
| Totals | 28 | 12 | 11 | 10 | 3 |
2B: John Cassala
TB: Wade Ledford 2, John Cassala 3, Jacob Lovelace 3, Blake Marabell 2, Tanner Murphy 2
RBI: Wade Ledford, Mike Cassala, Jacob Lovelace, Joseph Hoelle, Blake Marabell 3, Tanner Murphy 2, Jared Nourse
SAC: Joseph Hoelle, Blake Marabell
HBP: Joseph Hoelle 2
SB: Jacob Lovelace
| Pitching | IP | TB | H | R | ER | BB | K |
| Jarred Davenport | 4 | 21 | 4 | 0 | 0 | 1 | 2 |
| Mike Cassala | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
| Totals | 6 | 25 | 4 | 0 | 0 | 1 | 7 |
W- Davenport (2-0)
Atlantic Coast Stingrays
| Batting | AB | R | H | RBI | BB |
| Swan | 3 | 0 | 2 | 0 | 0 |
| Bennett | 2 | 0 | 0 | 0 | 0 |
| Greene | 3 | 0 | 1 | 0 | 0 |
| Perry | 2 | 0 | 0 | 0 | 0 |
| Pritt | 1 | 0 | 0 | 0 | 0 |
| Searcy | 3 | 0 | 0 | 0 | 0 |
| Roberts | 2 | 0 | 1 | 0 | 1 |
| Parcell | 1 | 0 | 0 | 0 | 0 |
| Yanachek | 1 | 0 | 0 | 0 | 0 |
| Case | 2 | 0 | 0 | 0 | 0 |
| Ecchyvarraa | 2 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 4 | 0 | 1 |
TB: Swan 2, Greene, Roberts
SAC: Bennett
HBP: Parcell
| Pitching | IP | TB | H | R | ER | BB | K |
| Greene | 4.2 | 26 | 4 | 2 | 2 | 1 | 3 |
| Perry | 0.2 | 16 | 4 | 9 | 3 | 2 | 0 |
| Pritt | 0.2 | 5 | 3 | 1 | 1 | 0 | 0 |
| Totals | 6 | 47 | 11 | 12 | 5 | 3 | 3 |
