|
Bears (2-0) |
|||||
|
Batting |
AB | R | H | RBI | BB |
| Mike Cassala | 2 | 1 | 1 | 0 | 1 |
| Wade Ledford | 1 | 1 | 1 | 0 | 1 |
| John Cassala | 2 | 0 | 1 | 0 | 1 |
| Blake Marabell | 3 | 0 | 0 | 1 | 0 |
| Tanner Murphy | 3 | 0 | 1 | 1 | 0 |
| Jacob Lovelace | 2 | 0 | 0 | 0 | 1 |
| Joseph Hoelle | 2 | 0 | 0 | 0 | 0 |
| Tyler Emmet | 2 | 0 | 0 | 0 | 0 |
| Pat Tybor | 2 | 0 | 0 | 0 | 0 |
| Brady Breedlove | 0 | 1 | 0 | 0 | 0 |
| Total | 19 | 3 | 4 | 2 | 4 |
2B: Wade Ledford
TB: Wade Ledford 2, Mike Cassala, John Cassala, Tanner Murphy
RBI: Blake Marabell, Tanner Murphy
SAC: Wade Ledford, Joseph Hoelle
SB: John Cassala
| Pitcher | IP | TB | H | R | ER | BB | K |
| Mike Cassala | 6 | 24 | 6 | 1 | 0 | 1 | 14 |
| Pat Tybor | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7 | 24 | 6 | 1 | 0 | 1 | 15 |
W- Cassala, M (1-0)
S-Tybor (1)
Bishop Kenny Crusaders
| Batting | AB | R | H | RBI |
| Board | 3 | 1 | 1 | 0 |
| Farmand | 3 | 0 | 0 | 0 |
| Seabrooke | 3 | 0 | 0 | 0 |
| Gonzalez | 3 | 0 | 1 | 0 |
| Makauskas | 3 | 0 | 1 | 0 |
| Seabrooke | 3 | 0 | 1 | 0 |
| Gleneski | 3 | 0 | 0 | 0 |
| Hartless | 3 | 0 | 1 | 0 |
| Ybanez | 3 | 0 | 1 | 0 |
| Totals | 27 | 1 | 6 | 0 |
2B: Makauskas
TB: Board, Makauskas 2, Seabrooke, Hartless, Ybanez, Gonzalez
| Pitching | IP | TB | H | R | ER | BB | K |
| Makauskas | 3.1 | 24 | 3 | 3 | 2 | 3 | 1 |
| Seabrooke | 2.2 | 13 | 1 | 0 | 0 | 1 | 4 |
| Totals | 6 | 37 | 4 | 3 | 2 | 4 | 5 |
