Bartram Trail Bears ( 7-2)
| Batting | AB | R | H | RBI | BB |
| Mike Cassala | 2 | 0 | 0 | 0 | 1 |
| Tanner Murphy | 3 | 0 | 1 | 0 | 0 |
| John Cassala | 3 | 1 | 1 | 1 | 0 |
| Blake Marabell | 3 | 0 | 0 | 0 | 0 |
| Jacob Lovelace | 2 | 1 | 0 | 0 | 0 |
| Wade Ledford | 2 | 1 | 1 | 0 | 1 |
| Pat Tybor | 3 | 0 | 1 | 0 | 0 |
| Connor Miller | 1 | 0 | 0 | 0 | 1 |
| Tyler Emmet | 0 | 0 | 0 | 1 | 0 |
| Joseph Hoelle | 2 | 0 | 0 | 0 | 0 |
| Christian Harkey | 1 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 4 | 2 | 3 |
HR: John Cassala
TB: Wade Ledford, Pat Tybor, John Cassala 4, Tanner Murphy
RBI: Tyler Emmet, John Cassala
SF: Tyler Emmet
HBP: Jacob Lovelace
| Pitching | IP | TB | H | R | ER | BB | K |
| Mike Cassala | 5 | 35 | 6 | 5 | 4 | 1 | 5 |
| Pat Tybor | 2 | 13 | 2 | 1 | 0 | 0 | 2 |
| Totals | 7 | 48 | 8 | 6 | 4 | 1 | 7 |
Creekside Knights
| Batting | AB | R | H | RBI | BB |
| Reed | 4 | 3 | 3 | 1 | 0 |
| Wills | 4 | 0 | 0 | 0 | 0 |
| Camacho | 4 | 0 | 2 | 2 | 0 |
| Linares | 3 | 0 | 0 | 0 | 0 |
| Schneider | 1 | 0 | 0 | 0 | 0 |
| Morgan | 4 | 1 | 1 | 0 | 0 |
| Nuckols | 3 | 0 | 0 | 0 | 0 |
| Westbrook | 1 | 1 | 0 | 0 | 1 |
| Waters | 3 | 1 | 2 | 1 | 0 |
| Alford | 2 | 0 | 0 | 0 | 0 |
| Rawlinson | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 4 | 1 |
2B: Waters, Reed
3B: Reed
TB: Morgan, Waters 3, Camacho 2, Reed 6
RBI: Waters, Camacho 2, Reed
SAC: Westbrook
SB: Morgan 3, Westbrook
| Pitching | IP | TB | H | R | ER | BB | K |
| Campion | 6.1 | 31 | 4 | 3 | 2 | 3 | 6 |
| Reed | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 33 | 4 | 3 | 2 | 3 | 6 |
