Bartram Trail Bears (7-1)
| Batting | AB | R | H | RBI | BB |
| Mike Cassala | 3 | 0 | 1 | 0 | 0 |
| Wade Ledford | 3 | 0 | 0 | 0 | 0 |
| John Cassala | 2 | 0 | 0 | 0 | 0 |
| Blake Marabell | 3 | 0 | 0 | 0 | 0 |
| Tanner Murphy | 3 | 0 | 1 | 0 | 0 |
| Jacob Lovelace | 3 | 0 | 0 | 0 | 0 |
| Jared Nourse | 1 | 0 | 0 | 0 | 1 |
| Tyler Emmet | 1 | 0 | 0 | 0 | 0 |
| Connor Miller | 2 | 0 | 0 | 0 | 0 |
| Christian Harkey | 1 | 0 | 0 | 0 | 0 |
| Pat Tybor | 1 | 0 | 0 | 0 | 0 |
| Brady Breedlove | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 1 |
TB: Mike Cassala, Connor Miller, Tanner Murphy
HBP: Pat Tybor, John Cassala
| Pitching | IP | TB | H | R | ER | BB | K |
| Joseph Hoelle | 3 | 17 | 5 | 5 | 4 | 1 | 1 |
| Jarred Davenport | 2 | 7 | 4 | 3 | 2 | 0 | 0 |
| T. R. Ruskin | 1 | 12 | 1 | 0 | 0 | 2 | 1 |
| Totals | 6 | 36 | 10 | 8 | 6 | 3 | 2 |
L- Hoelle
Creekside Knights
| Batting | AB | R | H | RBI | BB |
| Reed | 4 | 1 | 4 | 2 | 0 |
| Nuckols | 4 | 0 | 0 | 0 | 0 |
| Camacho | 3 | 0 | 0 | 0 | 1 |
| Morgan | 2 | 1 | 1 | 1 | 1 |
| Linares | 4 | 1 | 1 | 2 | 0 |
| Wills | 2 | 3 | 1 | 0 | 1 |
| Westbrook | 2 | 1 | 1 | 1 | 0 |
| Waters | 3 | 1 | 2 | 1 | 0 |
| Rawlinson | 2 | 0 | 0 | 1 | 0 |
| Miller | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 10 | 8 | 3 |
2B: Waters, Reed 2
3B: Morgan, Reed
HR: Linares
TB: Wills, Morgan 3, Linares 4, Westbrook, Waters 3, Reed 8
RBI: Morgan, Linares 2, Rawlinson, Westbrook, Waters, Reed 2
SAC: Morgan, Westbrook
| Pitching | IP | TB | H | R | ER | BB | K |
| Strope | 7 | 32 | 3 | 0 | 0 | 1 | 5 |
| Totals | 7 | 32 | 3 | 0 | 0 | 1 | 5 |
