Close Menu

Panthers vs Bears Box Score

Bartram Trail Bears (6-0)

Batting AB R H RBI BB
Mike Cassala 3 1 2 0 1
Wade Ledford 1 1 0 0 1
John Cassala 2 0 0 2 1
Blake Marabell 3 0 1 0 0
Tanner Murphy 1 0 0 0 1
Jacob Lovelace 1 0 0 0 1
Jared Nourse 2 0 0 0 0
Brady Breedlove 1 0 0 0 0
Christian Harkey 2 0 0 0 1
Pat Tybor 3 1 0 0 0
Totals 19 3 3 2 6

 

TB: Mike Cassala 2, Blake Marabell
RBI: John Cassala 2
FC: John Cassala, Tanner Murphy
HBP: Wade Ledford, Tanner Murphy
SB: Wade Ledford, Mike Cassala, Tanner Murphy

Pitching IP TB H R ER BB K
Jarred Davenport 5 30 4 0 0 3 1
Tyler Emmet 1 4 0 0 0 1 1
Pat Tybor 1 8 0 0 0 1 2
Totals 7 42 4 0 0 5 4

 

Win- Davenport (3-0)

Save- Tybor (2)

Nease Panthers

Batting AB R H RBI BB
Lopez 4 0 1 0 0
Garner 4 0 1 0 0
Hatcher 2 0 0 0 0
Pollock 2 0 1 0 0
Irish 2 0 0 0 1
Cassala 2 0 0 0 1
Alley 3 0 0 0 0
Hogan 2 0 0 0 1
Southworth 2 0 1 0 1
Therre 2 0 0 0 1
Watterson 0 0 0 0 0
Trawick 0 0 0 0 0
Totals 25 0 4 0 5

 

TB: Pollock, Lopez, Garner, Southworth

Pitching IP TB H R ER BB K
Hatcher .1 15 2 2 2 2 0
Pollock 5.2 37 1 1 0 4 8
Totals 6 52 3 3 2 6 8