| Varsity Letter Criteria | ||
| Girls | Event | Boys |
| 13.29 | 100m | 11.49 |
| 27.99 | 200m | 23.29 |
| 63.99 | 400m | 52.99 |
| 2:35.99 | 800m | 2:06.99 |
| 5:51.99 | 1600m | 4:49.99 |
| 12:44.99 | 3200m | 10:44.99 |
| 16.99 | 100/110h | 16.99 |
| 1:12.99 | 400h | 1:02.99 |
| 4.50m | LJ | 6.00m |
| 9.15m | TJ | 11.50m |
| 2.30m | PV | 3.05m |
| 1.45m | HJ | 1.75m |
| 8.80m | SP | 12.20m |
| 25.00m | DT | 35.00m |
| 27.50m |
JT |
37.50m |
*any athlete entered in the district meet or runs on a relay in the state series will earn a varsity letter.
