ADMINISTRATION | ||
Mr. | Phelps | Principal |
Ms. | Aston | Executive Secretary |
Ms. | Sands | Assistant Principal |
Ms. | Salas | Assistant Principal |
Mr. | Lay | Assistant Principal |
Ms. | Raimann | Assistant Principal |
Mr. | Windle | Athletic Director |
Ms. | Roughan | Registrar |
Ms. | Kisch | Program Specialist |
Ms. | Carroll | Dean – L-Z/Dress Code |
Mr. | Peaver | Dean – A-K/Parking |
Mr. |
O’Brien |
Dean – Attendance |
Mr. | Sowers | Dean – 9th Grade |
Mr. | Ponce | Maintenance Coordinator |
Ms. | Crowe | Instructional Math Coach |
Ms. | Huber | Instructional Literacy Coach |
FRONT OFFICE/SUPPORT STAFF | ||
Ms. | Dohman | Front Office Receptionist |
Ms. | DuPre | Front Office Receptionist |
Ms. | Borstelmann | Bookkeeper |
Ms. | Hastings | Computer Operator |
Ms. | Gregory | Computer Operator |
Mr. | Cataldi | 9th Grade Secretary |
Ms. | Johns | Dean Secretary/Attendance |
Ms. | Henderson | Nurse |
Mr. | Lyons | Technical Support |
Ms. | Mattox | Cafeteria Manager |
Ms. | Owens | Records Clerk |
Ms. | Richards | Guidance Secretary |
Ms. | Vann | Athletic Trainer |
Ms. | Sutherland | Media Center ParaPro |
Ms. | Smith | Media Specialist |
Ms. | Young | Mail/Copy Room |
Ms. | Young | Mail/Copy Room |
SCHOOL COUNSELING TEAM | ||
Ms. | Farabaugh | School Counselor P-Z (9-10) |
Ms. | Graham | School Counselor: A-G (9-10) |
Ms. | Moseley | School Counselor: H-O (11-12) |
Ms. | Le Baron | School Counselor: H-O (9-10) |
Ms. | Sterling | School Counselor: A-G (11-12) |
Ms. | Patterson | School Counselor: P-Z (11-12) |
Ms. | Hammett | Testing Coordinator |
CTE/PROGRAMS OF STUDY | ||
Col. | LeFevre | Air Force JROTC |
Ms. | DiDeo | CTE – Digital Design |
Ms. | Drawdy | CTE – Interior Design |
Ms. | D. Williams | CTE – Architecture Design |
Ms. | Edwards | CTE – Video Production |
Ms. | Goodrich | VyStar Business Academy (DIT) / Spanish |
Ms. | Farina | CTE – Business Education |
Mr. | Hurst | CTE – Information Technology |
Ms. | Ochaita | CTE – Fashion Design |
Ms. | Mattice | CTE – Business Education |
MSgt. | Miles | Air Force JROTC |
Mr. | Moseley | CTE – Information Technology |
ENGLISH – LANGUAGE ARTS | ||
Ms. | Brown | Language Arts |
Ms. | Cassada | Language Arts |
Mr. | Chancellor | Language Arts |
Ms. | Clark | Language Arts |
Ms. | Coleman | Language Arts |
Ms. | Dalton | Language Arts |
Ms. | Eason | Language Arts |
Mr. |
Fischer |
Language Arts |
Ms. | Garvin | Language Arts |
Ms. | Giangaspro | Language Arts |
Ms. | Hansen | Language Arts |
Ms. | Irwin | Language Arts/Yearbook |
Ms. | Langeland | English ParaPro |
Ms. | Loverich | Language Arts |
Ms. | McGillin | Language Arts |
Ms. | Meddings | English Parapro |
Ms. | Parker | Language Arts |
Ms. |
Radaker |
Language Arts |
Ms. | Reynolds | Language Arts |
Mr. | Sutherland | Language Arts |
Ms. | Tobias | Language Arts |
Mr. | Torres | Language Arts |
Ms. | Walker | Language Arts |
Ms. | Wilson | Language Arts |
EXCEPTIONAL STUDENT EDUCATION | ||
Ms. | Ballou | ESE Teacher |
Ms. | Boyett | ESE Teacher |
Mr. | Canterbury | EBD ParaPro |
Ms. |
Chorpenning |
EBD Teacher |
Mr. | Crowell | EBD Teacher |
Mr. | Dennis | EBD ParaPro |
Mr. | Doyle | EBD ParaPro |
Mr. | Fitzpatrick | EBD ParaPro |
Ms. | Gurzi | ESE Teacher |
Mr. | Hatcher | ESE Teacher |
Ms. | Masi | ESE Teacher |
Ms. | Mautz | ESE Teacher |
Ms. | Odette | ESE Teacher |
Mr. | Parker | ESE Teacher |
Ms. | Parrott | ESE Teacher |
Mr. | J. Reagan | EBD ParaPro |
Ms. | Roberts | ESE ParaPro |
Mr. | Thomas | ESE Teacher |
Ms. | Woods | ESE Teacher |
Mr. | Wright | EDB ParaPro |
MATHEMATICS | ||
Ms. | Barrett | Math |
Mr. | Davis | Math |
Ms. | Fenton | Math |
Ms. | Harris | Math |
Ms. | Jasper | Math |
Mr. | Johnson | Math |
Ms. | Keating | Math |
Mr. | Lotze | Math |
Ms. | Manning | Math |
Ms. | McKee | Math |
Ms. |
Misner |
Math |
Ms. | Rogge | Math |
Ms. | Rustici | Math |
Ms. | Sharma | Math |
Ms. | B. Smith | Math |
Mr. | Sowers | Math |
Ms. | Thigpen | Math |
Mr. | Turnage | Math |
Mr. | Westermeyer | Math |
Ms. | Williamson | Math |
Mr. | Winter | Math |
Ms. | Yarbrough | Math |
PERFORMING ARTS | ||
Ms. | Belcik | Performing Arts – Dance |
Mr. | Billy | Performing Arts – Drama |
Mr. | Duckett | Performing Arts – Band |
Mr. | Gaona | Performing Arts – Band |
Ms. | Mattingly | Performing Arts – Guitar/Chorus |
PHYSICAL EDUCATION/TURF | ||
Mr. | Belcik | Physical Education |
Mr. | Bratovich | Turf Management |
Ms. | Harman | Physical Education |
Mr. | Nadeau | Physical Education |
Ms. | Rodriguez | Physical Education |
Mr. | J. Teuscher | Physical Education |
SCIENCE | ||
Ms. | Baker-Smith | Science |
Ms. | Bransford | Science |
Ms. | Butler | Science |
Ms. | Campbell | Science / AVID |
Mr. | Dean | Science |
Mr. | Dessi | Science |
Mr. | Fox | Science |
Mr. | Gash | Science |
Ms. | Holmes | Science |
Ms. | Levendusky | Science |
Mr. | Patterson | Science |
Mr. | Petersen | Science |
Mr. | Prakash | Science |
Mr. | Reagan | Science |
Ms. | Starkey | Science |
Ms. | Tugya | Science |
Mr. | Wolfe | Science |
SOCIAL STUDIES | ||
Mr. | Cronin | Social Studies |
Mr. | Cruze | Social Studies |
Ms. |
Czyzewski |
Social Studies |
Mr. | Frank | Social Studies |
Mr. | Gray | Social Studies |
Mr. | Iacono | Social Studies |
Ms. | Kekic | Social Studies |
Ms. |
Kroll |
Social Studies |
Ms. |
Martin |
Social Studies |
Ms. | Michling | Social Studies |
Ms. | Murray | Social Studies |
Mr. | O’Brien | Social Studies |
Mr. |
Silva |
Social Studies |
Mr. |
J. Smith |
Social Studies |
Mr. | Snyder | Social Studies |
Mr. | VanArsdale | Social Studies |
Ms. | Warren | Social Studies |
Ms. | Weathersbee | Social Studies |
Ms. |
D. Williams |
Social Studies |
WORLD LANGUAGES | ||
Ms. | Calvaruso | Spanish |
Ms. | Coolican | American Sign Language |
Ms. | Echt | Spanish |
Ms. | Goodrich | Spanish/VyStar Business Academy (DIT) |
Ms. | Lopez | Spanish |
Ms. | O’Grady | American Sign Language |
VISUAL ARTS | ||
Mr. |
Maynard |
Visual Arts – Draw/Paint/3-D |
Ms. | L. Teuscher | Visual Arts – Photography |
Ms. |
Tyer |
Visual Arts – Draw/Paint |
Ms. | Tax | Visual Arts – Sculpture/3-D |