| ADMINISTRATION | ||
| Dr. | Goodwin | Principal |
| Ms. | Aston | Executive Secretary |
| Ms. | Brown | Assistant Principal |
| Mr. | Burkert | Assistant Principal |
| Mr. | Lay | Assistant Principal |
| Mr. | Windle | Athletic Director |
| Ms. | Roughan | Registrar |
| Ms. | Bransford | CTE – Academy Program Specialist |
| Mr. | Sowers | Dean – 9th Grade |
| Mr. | Carroll | Dean – A-K / Parking |
| Mr. | G. O’Brien | Dean – L-Z / Attendance |
| Mr. | Ponce | Maintenance Coordinator |
| Ms. | Kemp | Instructional Literacy Coach |
| Ms. | Teuscher | Media Specialist & Testing Coordinator (District/State Exams) |
| Ms. | Porter | Testing Coordinator (PSAT/ACT/AP Exams) |
| FRONT OFFICE / SUPPORT STAFF | ||
| Ms. | Dohman | Athletic Assistant |
| Ms. | DuPré | Deans Office Receptionist |
| Ms. | Compton | Front Office Receptionist |
| Ms. | Hall | Front Office Receptionist |
| Ms. | Borstelmann | Bookkeeper |
| Ms. | Gregory | Computer Operator |
| Ms. | Hastings | Computer Operator |
| Ms. | Henderson | Nurse |
| Ms. | Kelly | Nurse |
| Mr. | Nuñez | Technical Support |
| Ms. | Mattox | Cafeteria Manager |
| Ms. | Richards | Guidance Secretary |
| Ms. | Vann | Athletic Trainer |
| Ms. | Teuscher | Media Specialist |
| Ms. | Sutherland | Media Center ParaPro |
| Ms. | Johns | Mail / Main Copy Room |
| Mr. | Theberge | Parking Lot Attendant |
| RESOURCE OFFICERS | ||
| Dep. | Reynolds | Resource Officer |
| SCHOOL COUNSELING TEAM | ||
| Ms. | Boyce | School Counselor |
| Ms. | Graham | School Counselor |
| Ms. | Jordan | School Counselor |
| Ms. | Moura | School Counselor |
| CTE – CAREER & TECHNICAL EDUCATION | ||
| Slayon | Air Force JROTC | |
| MSgt. | Miles | Air Force JROTC |
| Mr. | Palacios | CTE – Academy of Business |
| Ms. | Downs | CTE – Academy of Business |
| Mr. | Flahive | CTE – Architectural Design Academy |
| Ms. | Ochaita | CTE – Fashion Design Academy |
| Ms. | Durnin | CTE – Interior Design Academy |
| Mr. | Hurst | CTE – IT Academy |
| Mr. | Moseley | CTE – IT Academy |
| ENGLISH / LANGUAGE ARTS | ||
| Ms. | Brown | Language Arts |
| Ms. | Clark | Language Arts |
| Ms. | Coleman | Language Arts |
| Ms. | Cerda | Language Arts / Digital Design |
| Ms. | Panyako | Language Arts / Yearbook |
| Ms. | Parker | Intensive Reading |
| Ms. | Radaker | Language Arts |
| Ms. | Reynolds | Language Arts |
| Ms. | Rigon | Language Art / Theater |
| Ms. | B. Smith | Language Arts |
| Mr. | Dixon | Language Arts |
| Ms. | Murray | Language Arts |
| Ms. | Wilson | Language Arts |
| Ms. | Young | Language Arts |
| Mr. | Zappulla | Language Arts |
| ESE – EXCEPTIONAL STUDENT EDUCATION | ||
| Ms. | Oliver | ESE Support |
| Ms. | Boyett | ESE Support |
| Ms. | Clement | EBD ParaPro |
| Ms. | Robinson | ESE Support |
| Ms. | Gurzi | ESE Support |
| Mr. | Camps | ESE Support |
| Ms. | Johns | ESE Support |
| Ms. | Langeland | English ParaPro |
| Ms. | Tansey | ESE Support |
| Ms. | Sutton | ESE Support |
| Ms. | Mautz | ESE Support |
| Mr. | Otero | EBD ParaPro |
| Mr. | Thomas | ESE Support |
| Ms. | Wallace | ESE Support |
| MATHEMATICS | ||
| Mr. | Davis | Math |
| Ms. | Fenton | Math |
| Ms. | Buckles | Math |
| Mr. | Jackson | Math |
| Dr. | Jess | Math |
| Mr. | Kelly | Math |
| Mr. | McCarthy | Math |
| Ms. | Pregil | Math |
| Ms. | Rustici | Math |
| Ms. | Sharma | Math |
| Mr. | Turnage | Math |
| Mr. | Vara | Math |
| Mr. | Siner | Math |
| PERFORMING ARTS | ||
| Ms. | Rigon | Performing Arts – Theatre / Film |
| Ms. | Chaffin | Performing Arts – Band |
| Ms. | Mattingly | Performing Arts – Music |
| PHYSICAL EDUCATION / TURF | ||
| Mr. | Belcik | Physical Education |
| Mr. | Johns | Physical Education |
| Mr. | Teuscher | Physical Education /HOPE |
| Ms. | Rodriguez | Physical Education / HOPE |
| Mr. | Bratovich | Turf Management |
| SCIENCE | ||
| Ms. | Dasilva | Science |
| Ms. | Balsamo | Science |
| Mr. | Dean | Science |
| Mr. | Gash | Science |
| Mr. | Petersen | Science |
| Mr. | Hawthorne | Science |
| Ms. | Starkey | Science |
| Ms. | Tugya | Science |
| Ms. | Veenstra | Science |
| Mr. | Wolfe | Science |
| SOCIAL STUDIES | ||
| Mr. | Bergbower | Social Studies |
| Ms. | Braun | Social Studies |
| Mr. | Disandro | Social Studies |
| Mr. | DiStefano | Social Studies |
| Mr. | Elmore | Social Studies |
| Mr. | Gray | Social Studies |
| Mr. | Harris | Social Studies |
| Mr. | Iacono | Social Studies |
| Ms. | Kroll | Social Studies |
| Mr. | Q. O’Brien | Social Studies |
| Mr. | Pageotte-Andre | Social Studies |
| Ms. | Warren | Social Studies |
| Ms. | Williams | Social Studies |
| Ms. | Windham | Social Studies |
| VIRTUAL LAB | ||
| Mr. | Blythe | APEX Lab |
| Ms. | Rose | Virtual Lab |
| WORLD LANGUAGES | ||
| Ms. | Coolican | ASL – American Sign Language |
| Ms. | Hester | ASL – American Sign Language |
| Mr. | Cook | Spanish |
| Ms. | Butler | Spanish |
| Ms. | E. Smith | Spanish |
| ART / VISUAL ARTS | ||
| Mr. | Clark | Visual Arts – 2D Art |
| Ms. | Tax | Visual Arts – 3D Art |
| Ms. | Waldman | Visual Arts – Photography |
