| Teacher/Staff | Subject |
| Anzelin, John | Parking Attendant |
| Aston, Jennifer | Executive Secretary |
| Balsamo, John | Science |
| Belcik, Andrea | Parking Attendant |
| Belcik, Paul | PE |
| Bergbower, Wylie | Social Studies |
| Bichler, Kori | Tutor |
| Blythe, William | Virtual Lab |
| Borgmeyer, Sarah | Tutor |
| Borstelmann, Shelly | Bookkeeper |
| Boyce, Sherri | Counselor |
| Boyett, Liz | ESE |
| Bransford, Kristina | Career Specialist |
| Bratovich, Josh | Turf |
| Braun, Samantha | Social Studies |
| Brown, Carla | Assistant Principal |
| Brown, Erin | English |
| Buckles, Tom | Math – Geometry H |
| Burkert, Daniel | Assistant Principal |
| Butler, Jennifer | Spanish |
| Camps, Pierson | ESE |
| Carroll, Michelle | Dean |
| Cerda, Stacey | English/Digital Design |
| Chaffin, Pam | Band |
| Clark, Dustin | Visual Art |
| Clark, Kathryn | English |
| Clement, Kirsten | EBD |
| Coleman, Barbara | English |
| Compton, Kim | Front Office |
| Cook | Spanish |
| Coolican, Tracy | ASL |
| Crowder, Christopher | English |
| Dasilva, Angelica | Science |
| Davis, Jeff | Math – Geometry H |
| Dean, Robert | Science |
| Deputy Jeff Reynolds | Resource Officer |
| DiSandro, Jeff | Social Studies |
| DiStefano, Steven | Social Studies |
| Dixon | Reading |
| Dohman, Kim | Athletic Secretary |
| Downs, Cassie | Academy-Business |
| DuPre, Gail | Deans Secretary |
| Durnin, Ainsley | Academy – Interior |
| Elmore, Michael | Social Studies |
| Fenton, Pamela | Math |
| Flahive, Patrick | Academy – Architecture |
| Gash, Thomas | Science |
| Goodwin, Ken | Principal |
| Graham, Aretha | Counselor |
| Gray, Zach | Social Studies |
| Gregory, Michelle | Computer Operator |
| Gurzi, Teresa | ESE |
| Harris, Samuel | Social Studies |
| Hastings, Shawna | Computer Operator |
| Hawthorn | Science |
| Hester, Ansley | ASL |
| Hurst, Eric | Academy – IT |
| Iacono, A.J. | Social Studies |
| Jackson, Zack | Math |
| Jess, Alexander | Math |
| Johns, Cory | PE |
| Johns, Kathy | Mail / Copy Room |
| Johns, Krysti | ESE |
| Jordan, Kaitlyn | Counselor |
| Kelly, Matt | Math |
| Kemp, Tiffany | Instructional Literacy Coach |
| Kroll, Renee | Social Studies |
| Langeland, Susan | Tutor |
| Lay, Joe | Assistant Principal |
| Lee, Victoria | Front Office |
| Mattingly, Barbara | Music |
| Mattox, Sandy | Cafeteria Manager |
| Mautz, Sandra | ESE |
| McCarthy, Shaun | Math |
| Miles, Harold, MSgt. | Academy – JROTC |
| Moseley, Charles | Academy – IT |
| Moura, Nicole | Counselor |
| Nunez, Frank | Technical Support |
| Nurse Kelly, Samantha | Nurse |
| O’Brien, George | Dean |
| O’Brien, Quinn | Social Studies |
| Ochaita, Vanessa | Academy – Fashion |
| Oliver, Desire | ESE |
| Otero, Bernardo | EBD |
| Pageotte-Andre, Olivier | Science |
| Palacios, Phil | Academy – Accounting/Vystar |
| Panyako, Jessica | English/Yearbook |
| Parker, Danielle | Reading |
| Petersen, Rory | Science |
| Pillar, Erin | EBD |
| Ponce, Todd | Maintenance Coordinator |
| Porter, Tonya | Testing AP |
| Pregil, Mae | Math |
| Radaker, Brooke | English |
| Revell, Stephen | English |
| Reynolds, Eden | Englsih |
| Richards, Kathleen | Guidance Secretary |
| Rigon, Julia | English/Performing Arts |
| Robinson, Brooke | ESE |
| Rodriguez, Jen | PE |
| Rose, Kelly | Virtual Lab |
| Roughan, Melissa | Registrar |
| Rustici, Cindy | Math |
| Saraceni, Daniel | Science |
| Sharma, Daisy | Math |
| Siner, Hope | Math |
| Slayton | Academy – JROTC |
| Smith, Brooke | English/Yearbook |
| Smith, Emily | Spanish |
| Sowers, Tony | Dean |
| Starkey, Mona | Science |
| Sutherland, Mary | Media Center |
| Sutton, Jennifer | ESE |
| Tansey, James | EBD |
| Tax, Katie | Art |
| Teuscher, Jeremiah | PE |
| Teuscher, LeAnna | Media Specialist / Testing |
| Theberg, Jim | Parking Attendant |
| Thomas, Tyler | ESE |
| Tugya, Julie | Science |
| Turnage, Jim | Math |
| Vann, Shelly | Athletic Trainer |
| Vara, Samuel | Math |
| Veenstra, Cassandra | Science |
| Waldman | Art – Photography |
| Wallace, Brigid | EBD |
| Warren, Tricia | Social Studies |
| Westfall | Social Studies |
| Williams, Danielle | Social Studies |
| Wilson, Betsy | English |
| Windham, Jordan | Social Studies |
| Windle, Ben | Athletic Director |
| Wolfe, John | Science |
| Wright, Keyona | EBD |
| Young, Holly | English |
| Zapulla, Michael | English |
