| ADMINISTRATION | ||
| Mr. | Phelps | Principal |
| Ms. | Aston | Executive Secretary |
| Mr. | Lay | Assistant Principal |
| Ms. | Sands | Assistant Principal |
| Ms. | Stackhouse | Assistant Principal |
| Mr. | Windle | Athletic Director |
| Ms. | Roughan | Registrar |
| Ms. | Force | CTE – Academy Program Specialist |
| Mr. | Sowers | Dean – 9th Grade |
| Mr. | Carroll | Dean – A-K / Parking |
| Mr. | G. O’Brien | Dean – L-Z / Attendance |
| Mr. | Ponce | Maintenance Coordinator |
| Ms. | Kemp | Instructional Literacy Coach |
| Ms. | Teuscher | Testing Coordinator (District/State Exams) |
| Ms. | Porter | Testing Coordinator (PSAT/ACT/AP Exams) |
| FRONT OFFICE / SUPPORT STAFF | ||
| Ms. | Dohman | Athletic Assistant |
| Ms. | DuPré | Deans Office Receptionist |
| Ms. | Compton | Front Office Receptionist |
| Ms. | Hall | Front Office Receptionist |
| Ms. | Borstelmann | Bookkeeper |
| Ms. | Gregory | Computer Operator |
| Ms. | Hastings | Computer Operator |
| Ms. | Henderson | Nurse |
| Ms. | Kelly | Nurse |
| Mr. | Nuñez | Technical Support |
| Ms. | Mattox | Cafeteria Manager |
| Ms. | Richards | Guidance Secretary |
| Ms. | Vann | Athletic Trainer |
| Ms. | Teuscher | Media Specialist |
| Ms. | Sutherland | Media Center ParaPro |
| Ms. | Johns | Mail / Main Copy Room |
| Mr. | Theberge | Parking Lot Attendant |
| RESOURCE OFFICERS | ||
| Dep. | Reynolds | Resource Officer |
| SCHOOL COUNSELING TEAM | ||
| Ms. | Graham | School Counselor: A-K (9-10) |
| Ms. | Jordan | School Counselor: L-Z (11-12) |
| Ms. | Moseley | School Counselor: A-K (11-12) |
| Ms. | Boyce | School Counselor: L-Z (9-10) |
| CTE – CAREER & TECHNICAL EDUCATION | ||
| Col. | LeFevre | Air Force JROTC |
| MSgt. | Miles | Air Force JROTC |
| Ms. | Desjardins | CTE – Academy of Business |
| Ms. | Downs | CTE – Academy of Business |
| Mr. | Flahive | CTE – Architectural Design Academy |
| Ms. | Ochaita | CTE – Fashion Design Academy |
| Ms. | Durnin | CTE – Interior Design Academy |
| Mr. | Hurst | CTE – IT Academy |
| Mr. | Moseley | CTE – IT Academy |
| ENGLISH / LANGUAGE ARTS | ||
| Language Arts | ||
| Ms. | Brown | Language Arts |
| Ms. | Clark | Language Arts |
| Ms. | Coleman | Language Arts |
| Language Arts | ||
| Ms. | Giangaspro | Language Arts |
| Language Arts | ||
| Ms. | Olson | Language Arts / Yearbook |
| Ms. | Panyako | Language Arts |
| Ms. | Parker | Intensive Reading |
| Ms. | Radaker | Language Arts |
| Ms. | Reynolds | Language Arts |
| Ms. | B. Smith | Language Arts |
| Mr. | Donohue | Language Arts |
| Ms. | Weaver | Language Arts |
| Ms. | Wilson | Language Arts |
| Ms. | Young | Language Arts |
| ESE – EXCEPTIONAL STUDENT EDUCATION | ||
| Ms. | Betancourt | ESE Support |
| Ms. | Boyett | ESE Support |
| Ms. | Clement | EBD ParaPro |
| Mr. | Crowell | EBD Teacher |
| Mr. | Doyle | EBD ParaPro |
| Mr. | Galella | EBD Teacher |
| Ms. | Gurzi | ESE Support |
| Mr. | Hagans | EBD ParaPro |
| Mr. | Johns | ESE Support |
| Ms. | Langeland | English ParaPro |
| Ms. | Lopez | ParaPro |
| Ms. | Masi | ESE Support |
| Ms. | Mautz | ESE Support |
| EBD Teacher | ||
| Mr. | Otero | EBD ParaPro |
| Mr. | Pageotte-Andre | EBD ParaPro |
| ESE Support | ||
| Mr. | Thomas | ESE Support |
| MATHEMATICS | ||
| Mr. | Davis | Math |
| Ms. | Fenton | Math |
| Ms. | Harris | Math |
| Mr. | Helock | Math |
| Ms. | Keating | Math |
| Math | ||
| Math | ||
| Mr. | Lotze | Math |
| Math | ||
| Mr. | McCarthy | Math |
| Math | ||
| Ms. | Meaney | Math |
| Ms. | Rustici | Math |
| Ms. | Sharma | Math |
| Math | ||
| Mr. | Turnage | Math |
| Math | ||
| Math | ||
| PERFORMING ARTS | ||
| Ms. | Belcik | Performing Arts – Dance / ESE Support |
| Ms. | Rigon | Performing Arts – Theatre / Film |
| Ms. | Chaffin | Performing Arts – Band |
| Ms. | Mattingly | Performing Arts – Music |
| PHYSICAL EDUCATION / TURF | ||
| Mr. | Belcik | Physical Education |
| Mr. | Nadeau | Physical Education |
| Mr. | Teuscher | Physical Education |
| Ms. | Rodriguez | Physical Education / HOPE |
| Mr. | Bratovich | Turf Management |
| SCIENCE | ||
| Ms. | Science | |
| Ms. | Campbell | Science |
| Mr. | Dean | Science |
| Mr. | Gash | Science |
| Mr. | Petersen | Science |
| Mr. | Science | |
| Mr. | R. Reagan | Science |
| Ms. | Starkey | Science |
| Ms. | Tugya | Science |
| Ms. | Veenstra | Science |
| Ms. | Science | |
| Mr. | Wolfe | Science |
| SOCIAL STUDIES | ||
| Mr. | Bergbower | Social Studies |
| Ms. | Braun | Social Studies |
| Mr. | Cruze | Social Studies |
| Mr. | DiStefano | Social Studies |
| Mr. | Gray | Social Studies |
| Mr. | Harris | Social Studies |
| Mr. | Iacono | Social Studies |
| Ms. | Kroll | Social Studies |
| Mr. | Q. O’Brien | Social Studies |
| Mr. | Pageotte-Andre | Social Studies |
| Ms. | Warren | Social Studies |
| Ms. | Williams | Social Studies |
| Ms. | Windham | Social Studies |
| VIRTUAL LAB | ||
| Mr. | Blythe | APEX Lab |
| Ms. | Rose | Virtual Lab |
| WORLD LANGUAGES | ||
| Ms. | Coolican | ASL – American Sign Language |
| Ms. | Hester | ASL – American Sign Language |
| Ms. | ASL – American Sign Language | |
| Mr. | Rivera | Spanish |
| Ms. | Butler | Spanish |
| Ms. | Spanish | |
| Ms. | E. Smith | Spanish |
| ART / VISUAL ARTS | ||
| Mr. | Clark | Visual Arts – 2D Art |
| Ms. | Tax | Visual Arts – 3D Art |
| Mr. | Gonzalez | Visual Arts – Photography |
