| Teacher/Staff | Subject/Role |
| Aston, Jennifer | Executive Secretary |
| Belcik, Andrea | Parking Attendant |
| Belcik, Paul | PE |
| Bergbower, Wylie | Social Studies |
| Bentancourt, Daisy | EBD |
| Bichler, Kori | Tutor |
| Blythe, William | Virtual Lab |
| Borstelmann, Shelly | Bookkeeper |
| Boyce, Sherri | Guidance |
| Boyett, Liz | ESE |
| Bratovich, Josh | Turf |
| Braun, Samantha | Social Studies |
| Brown, Erin | English |
| Buckles, Tom | Math |
| Butler, Jennifer | Spanish |
| Campbell, Kaitlyn | Science |
| Carroll, Michelle | Dean |
| Chaffin, Pam | Band |
| Clark, Dustin | Visual Art |
| Clark, Kathryn | English |
| Clement, Kirsten | EBD Para |
| Coleman, Barbara | English |
| Coolican, Tracy | ASL |
| Compton, Kim | Front Office |
| Crowder, Christopher | English |
| Cruze, Jordan | Social Studies |
| Dasilva, Angelica | Science |
| Davis, Jeff | Math |
| Dean, Robert | Science |
| Deputy Jeff Reynolds | SRO |
| DesJardins, Jeff | Business Academy |
| Dignan, Philip | ASL |
| DiSandro, Jeff | ESE Teacher |
| DiStefano, Steven | Social Studies |
| Dohman, Kim | Athletic Assistant |
| Donohue, Danielle | Reading |
| Downs, Cassie | Business Academy |
| DuPre, Gail | Dean Office Secretary |
| Durnin, Ainsley | Interior Design Acadamy |
| Fenton, Pamela | Math |
| Flahive, Patrick | Architecture Academy |
| Force, Chris | Career Specialist |
| Garcia-Rivera, Kevin | Spanish |
| Gash, Thomas | Science |
| Gonzalez, Ray | Visual Arts |
| Graham, Aretha | Guidance |
| Gray, Zach | Social Studies |
| Gregory, Michelle | Computer Operator |
| Gurzi, Teresa | ESE |
| Hagans, Corbein | EBD Para |
| Harris, Laura | Math |
| Harris, Samuel | Social Studies |
| Hastings, Shawna | Computer Operator |
| Hester, Ansley | ASL |
| Hurst, Eric | IT Academy |
| Hutchinson, Lisa | Math |
| Iacono, A.J. | Social Studies |
| Johns, Cory | ESE |
| Johns, Kathy | Copy Assistant |
| Johns, Krysti | ESE |
| Jordan, Kaitlyn | Guidance |
| Keating, Kate | Math |
| Kemp, Tiffany | ILC |
| Kroll, Renee | Social Studies |
| Langeland, Susan | Tutor |
| Lay, Joe | Assistant Principal |
| Lee, Victoria | Front Office |
| LeFevre, Antone, Co. | ROTC |
| Lotze, John | Math |
| Masi, Stacy | ESE |
| Mattingly, Barbara | Performing Arts |
| Mattox, Sandy | Cafeteria Manager |
| Mautz, Sandra | ESE |
| McCarthy, Shaun | Math |
| Meaney, Alex | Math |
| Miles, Harold, MSgt. | ROTC |
| Moseley, Charles | IT Academy |
| Moseley, Tanya | Guidance |
| Nadeau, Marc | PE |
| Nunez, Frank | IT |
| Nurse Kelly, Samantha | Nurse |
| O’Brien, George | Dean |
| O’Brien, Quinn | Social Studies |
| Ochaita, Vanessa | Fashion Academy |
| Olson, Faith | English / Yearbook |
| Otero, Bernardo | EBD Para |
| Pageotte-Andre, Olivier | Social Studies/Science |
| Panyako, Jessica | English |
| Parker, Danielle | Reading |
| Peterson, Rory | Science |
| Phelps, Chris | Principal |
| Ponce, Todd | Maintenance Coordinator |
| Porter, Tonya | Testing Coordinator (PSAT/ACT/AP) |
| Pregil, Mae | Math |
| Radaker, Brooke | English |
| Reagan, Ronald | Science |
| Revell, Stephen | English |
| Reynolds, Eden | English |
| Richards, Kathleen | Guidance Secretary |
| Rigon, Julia | Performing Arts / English |
| Rodriguez, Jen | PE |
| Rose, Kelly | Virtual Lab |
| Roughan, Melissa | Registrar |
| Rudolph, Abrial | Math |
| Rustici, Cindy | Math |
| Sands, Kerri | Assistant Principal |
| Scott, Andrew | Science |
| Sharma, Daisy | Math |
| Smith, Brooke | English / Yearbook |
| Smith, Emily | Spanish |
| Sowers, Tony | Dean |
| Stackhouse, Stacy | Assistant Principal |
| Starkey, Mona | Science |
| Sutherland, Mary | Media Center Para |
| Sutton, Jennifer | ESE |
| Tax, Katie | Visual Arts |
| Teuscher, Jeremiah | PE |
| Teuscher, LeAnna | Media Specialist / Testing Coordinator |
| Theberg, Jim | Parking Attendant |
| Thomas, Tyler | ESE |
| Tugya, Julie | Science |
| Turnage, Jim | Math |
| Vann, Shelly | Athletic Trainer |
| Vara, Samuel | Math |
| Veenstra, Cassandra | Science |
| Wallace, Brigid | EBD |
| Warren, Tricia | Social Studies |
| Weaver, Danielle | English |
| Williams, Danielle | Social Stuies |
| Wilson, Betsy | English |
| Windham, Jordan | Social Studies |
| Windle, Ben | Athletic Director |
| Wolfe, John | Science |
| Young, Holly | English |
| Zapulla, Michael | English |
