Close Menu

2015 Season

2015 VARSITY SCHEDULE
DATE OPPONENT LOCATION TIME RESULT
2/3 Fleming Island-Preseason HOME  W 6-4
2/6 Episcopal-Preseason HOME 5:00  W10-1
2/12 Providence Away 6:00  W 7-1
2/13 Bishop Kenny HOME 4:45  W 3-1
2/19 Yulee HOME 6:00  W 10-3
2/21 Atlantic Coast Away 10:00  W 12-0
2/23 Oakleaf HOME 6:00  W 1-0
2/25 Nease HOME 6:00  W 3-0
2/26 Nease Away 6:00  W 5-1
3/5 Creekside Away 6:00  L 0-8
3/6 Creekside HOME 6:00  L 3-6
3/10 St. Augustine Away 6:00  W 16-0
3/11 St. Augustine HOME 6:00  W 10-0
3/16 Bishop Moore TBA 5:00  L 4-9
3/17 Boone Away 4:00  L 3-13
3/23 Orange Park HOME 6:00  W 12-1
3/25 Yulee Away 6:00  W 3-0
3/30 Middleburg Away 6:00  W 14-1
3/31 North Marion HOME 4:30 (DH)
 W 3-1/W 6-4
4/2 Fleming Island Away 4:00  W 6-3
4/7 Chattahoochee HOME 6:00  W 4-1
4/8 Blessed Trinity HOME 6:00  L 2-3
4/11 North Marion Away TBD  W 12-1
4/13 Atlantic Coast (Sr Night)
HOME 6:00  W 2-1
4/14 Nease Away 6:00  T
4/16 Bishop Kenny Away 6:00  W 7-0
4/21 District Semifinal (Nease) HOME  4:00  W 6-0
4/22 District Championship-Creekside HOME 7:00  L, 5-0
4/29 Regional Quarterfinal-Englewood Away 7:00  W, 4-0
5/5 Regional Semifinal-Creekside Away 7:00 W, 3-1 (9)
5/8 Regional Final-Oakleaf HOME 7:00 W, 3-1
5/15 FHSAA State Semifinal-Ocala Forest Ft. Myers 4:00 W, 2-1 (11)
5/16 FHSAA State Championship-Venice Ft. Myers 7:30 L, 5-0